2024
EVENT | DATE | TAP RESULTS | POSTED RESULTS | EVENT INFORMATION | |
---|---|---|---|---|---|
Fat Ass Trail Run | Nov/17/2024 | TAP RESULTS | POSTED RESULTS | Running the trails of the Batawa area. An inclusive atmosphere so everyone feels welcome; fast, slow, young, old, runners and walkers. | |
NorthumberlandTurkey Trot | Oct/14/2024 | TAP RESULTS | POSTED RESULTS | The Turkey Trot is about creating a family friendly local event that supports the | |
KPREAA South Cross-country | Oct 2, 2024 | TAP RESULTS | KPREAA South Cross-country results. | ||
KCCA 10KPeace Run | Sept/7/ 2024 | TAP RESULTS | The Korean Canadian Cultural Association ("KCCA") is the largest organization of its kind in Canada and it directly serves the 120,000 Koreans living in the Greater Toronto Area. https://www.eng.kccatoronto.ca/ | ||
CanadianFire FightersMuseum Run | Jun/23/2024 | TAP RESULTS | POSTED RESULTS | The Hottest Run In Town! 5K Run or 2.5K Run/Walk Cool medals, cool shirts, hot event! limit to 300 participants. Register at Race Roster. | |
NorthumberlandRun Forest Run | June 9/2024 | TAP RESULTS | POSTED RESULTS | Sometimes you just feel like running! Register at RunForestRun.ca Limited to 100 participants. | |
YMCA Northumberland's Rainbow Run | June 2/2024 | TAP RESULTS | POSTED RESULTS | Register Now! The YMCA Northumberland's Rainbow Run is a community and family-friendly event that celebrates the LGBTQIA2S+ community and its allies. The event helps celebrate inclusion and diversity during Pride month and encourages healthy living through movement. | |
Step Up For | May/11/2024 | TAP RESULTS | POSTED RESULTS | Step Up for Mental Health, powered by Cameco, recognizes the importance of, and need for, | |
Ranney Gorge Run | May/05/2024 | TAP RESULTS | POSTED RESULTS | 2024 Ranney Gorge Run ~ Presented by Bay of Quinte Mutual Insurance Company. |
2023
EVENT | DATE | TAP RESULTS | POSTED RESULTS | EVENT INFORMATION | |
---|---|---|---|---|---|
YMCA Northumberland Reindeer Run/Walk | Nov/25/2023 | The YMCA Northumberland's Reindeer Run/Walk is a community event that is fun for everyone. People of all ages will get together and run or walk to help support the YMCA Strong Communities Campaign. The course is dog and stroller friendly and all are welcome. The event finishes with people sharing in some tasty treats and a warm drink. Registration opening soon | |||
Fat Ass Trail Run | Nov/19/2023 | TAP RESULTS | POSTED RESULTS | Running the trails of the Batawa area. An inclusive atmosphere so everyone feels welcome; fast, slow, young, old, runners and walkers. | |
NorthumberlandTurkey Trot | Oct/09/2023 | TAP RESULTS | POSTED RESULTS | The Turkey Trot is about creating a family friendly local event that supports the | |
The CountyMarathon | Oct/1/2023 | TAP RESULTS | POSTED RESULTS | The County Marathon is an Athletics Ontario sanctioned event (and part of the Trillium Running Series). We are now open for our October 2nd 2022 events. This year's races will be limited to the full and half marathon. | |
KCCA 10KPeace Run | Sept/16/ 2023 still to be confirmed | TAP RESULTS | The Korean Canadian Cultural Association ("KCCA") is the largest organization of its kind in Canada and it directly serves the 120,000 Koreans living in the Greater Toronto Area. https://www.eng.kccatoronto.ca/ | ||
NorthumberlandRun Forest Run | June 11/2023 | TAP RESULTS | POSTED RESULTS | Sometimes you just feel like running! Register at RunForestRun.ca Limited to 100 participants. | |
YMCA Northumberland's Rainbow Run | June 4/2023 | TAP RESULTS | POSTED RESULTS |
The YMCA Northumberland's Rainbow Run is a community and family-friendly event that celebrates the LGBTQIA2S+ community and its allies. The event helps celebrate inclusion and diversity during Pride month and encourages healthy living through movement. | |
Step Up For | May/13/2023 | TAP RESULTS | POSTED RESULTS | Step Up for Mental Health, powered by Cameco, recognizes the importance of, and need for, | |
Ranney Gorge Run | May/07/2023 | TAP RESULTS | POSTED RESULTS | 2023 Virtual Ranney Gorge Run ~ Presented by Bay of Quinte Mutual Insurance Company. |
2022
EVENT | DATE | TAP RESULTS | POSTED RESULTS | EVENT INFORMATION | |
---|---|---|---|---|---|
Fat Ass Trail Run | Nov/20/2022 | TAP RESULTS | POSTED RESULTS | Running the trails of the Batawa area. An inclusive atmosphere so everyone feels welcome; fast, slow, young, old, runners and walkers. | |
COSSA Cross CountryHigh School | Oct/26/2022 | TAP RESULTS | Port Hope Fairgrounds | ||
Kawarthas Cross-CountryHigh School | Oct/19/2022 | TAP RESULTS | Port Hope Fairgrounds | ||
Northumberland Turkey Trot | Oct/10/2022 | TAP RESULTS | POSTED RESULTS | The Turkey Trot is about creating a family friendly local event that supports the | |
The County Marathon | Oct/2/2022 | TAP RESULTS | POSTED RESULTS | The County Marathon is an Athletics Ontario sanctioned event (and part of the Trillium Running Series). We are now open for our October 2nd 2022 events. This year's races will be limited to the full and half marathon. | |
KCCA 10KPeace Run | Sept/17/2022 | TAP RESULTS | The Korean Canadian Cultural Association ("KCCA") is the largest organization of its kind in Canada and it directly serves the 120,000 Koreans living in the Greater Toronto Area. https://www.eng.kccatoronto.ca/ | ||
Ranney Gorge Run | May/01/2022 | TAP RESULTS | POSTED RESULTS | 2022 Virtual Ranney Gorge Run ~ Presented by Bay of Quinte Mutual Insurance Company. |
2021
Awards will be given to both the Tuesday and Wednesday grade 7 and 8 girls separately.
The Overall Team score remains valid for the grade 7 and 8 girls.
Combined Grade 7 Girls First Place Team is Hawkins.
Combined Grade 8 Girls First Place Team is Hawkins.